Login
Username:
Password:
Players On-Line: 0
Teamspeak IP:24.126.2.55
     
Regiment Standings
Rank Name Callsign Commander Wins Missions VPs Victory % Total Members Total Actives Website  
1 66th Special ops Brigade SOB fvkasm2x 42 53 21,242 0.792 74 15 Link Battalion
2 Warriors of Honor WOH Ranger_X 10 16 5,617 0.625 61 7 Link
3 The Devils Brigade dvb lilsmoker 16 26 8,393 0.615 38 8 Link
4 The Red Flag RED chasupow 21 44 13,373 0.477 42 12 Link
5 Warriors of Ireland ONE schwa9 9 22 6,674 0.409 63 9 Link
6 United Soldiers Of America USA lilbisch 13 33 9,504 0.394 54 11 Link
7 Joint Task Force 2 JTF SuffocatioN 8 44 9,053 0.182 92 15 Link Battalion






Regiment Standings Trial
Rank Name Callsign Commander Wins Missions VPs Diff Total Members Total Actives Website  
1 66th Special ops Brigade SOB fvkasm2x 42 53 21,242 31 74 15 Link Battalion
2 The Devils Brigade dvb lilsmoker 16 26 8,393 6 38 8 Link
3 Warriors of Honor WOH Ranger_X 10 16 5,617 4 61 7 Link
4 The Red Flag RED chasupow 21 44 13,373 -2 42 12 Link
5 Warriors of Ireland ONE schwa9 9 22 6,674 -4 63 9 Link
6 United Soldiers Of America USA lilbisch 13 33 9,504 -7 54 11 Link
7 Joint Task Force 2 JTF SuffocatioN 8 44 9,053 -28 92 15 Link Battalion






Last Months Standings
Rank Name Callsign Commander Wins Missions VPs Victory % Total Members Total Actives Website  
1 Warriors of Ireland ONE schwa9 50 67 28,121 0.746 63 17 Link
2 The Devils Brigade dvb lilsmoker 26 46 16,703 0.565 37 11 Link
3 Warriors of Honor WOH Ranger_X 16 29 10,200 0.552 63 9 Link
4 The Red Flag RED chasupow 1 2 626 0.500 78 7 Link
5 66th Special ops Brigade SOB fvkasm2x 21 46 15,305 0.457 70 18 Link
6 United Soldiers Of America USA lilbisch 30 72 26,227 0.417 61 13 Link
7 Joint Task Force 2 JTF SuffocatioN 11 50 12,264 0.220 88 17 Link Battalion






Last Months Regiment Standings Trial
Rank Name Callsign Commander Wins Missions VPs Diff Total Members Total Actives Website  
1 Warriors of Ireland ONE schwa9 50 67 28,121 33 63 17 Link
2 The Devils Brigade dvb lilsmoker 26 46 16,703 6 37 11 Link
3 Warriors of Honor WOH Ranger_X 16 29 10,200 3 63 9 Link
4 The Red Flag RED chasupow 1 2 626 0 78 7 Link
5 66th Special ops Brigade SOB fvkasm2x 21 46 15,305 -4 70 18 Link
6 United Soldiers Of America USA lilbisch 30 72 26,227 -12 61 13 Link
7 Joint Task Force 2 JTF SuffocatioN 11 50 12,264 -28 88 17 Link Battalion